Open Female Surf Race

Australian 2002

Place Club Team People Heat Points Time
Carly Reid Race 1 0
Natalie Davis Race 1 0
Shannon Habler Race 2 0
Jade Sutcliff Race 1 0
Katie Baker Race 2 0
Jacqui Mccoid Race 1 0
Kylie Simpson Race 2 0
Corinne Miller Race 1 0
Alison Otoole Race 2 0
Kassia Hardie Race 2 0
Emma Hayes Race 2 0
Sarah Colby Race 1 0
Briohny Callaghan Race 2 0
Alison Matte Race 1 0
Paige Goodsell Race 1 0
Kylie Brazier Race 2 0
Nadene Hennessy Race 1 0
Stephanie Barneix Race 2 0
Wendy Wilson Race 1 0
Allecia Rayfield Race 2 0
1 Kate Mclellan Race 2 0
1 Karla Gilbert Race 1 0
2 Kristy Ogilvie Race 2 0
2 Reen Corbett Race 1 0
3 Renee Gajda Race 1 0
3 Tara Ferguson Race 2 0
4 Anglesea SLSC Naantali Marshall Race 1 0
4 Kate Krywulycz Race 2 0
5 Kerri Thomas Race 2 0
5 Frances Wallace Race 1 0
6 Tanya Weingarth Race 2 0
6 Brittany Sharkey Race 1 0
7 Genevieve King Race 2 0
7 Lilli Miller Race 1 0
8 Nicole Sheedy Race 1 0
8 Jenny Parry Race 2 0
9 Gabby Moses Race 1 0
9 Marika Mcmahon Race 2 0
10 Alee Sharp Race 2 0
10 Lauren Coltman Race 1 0
11 Amanda Head Race 1 0
11 Nicole Moffatt Race 2 0
12 Sarah Windsor Race 1 0
12 Belinda Gladstone Race 2 0
13 Leigh Habler Race 1 0
13 Marissa Mills Race 2 0
14 Laure Baumgartner Race 2 0
14 Penny Turner Race 1 0
15 Ann Mckenna Race 1 0
15 Hayley Condran Race 2 0
16 Rebbecca Lockwood Race 2 0
16 Melissa Benson Race 1 0
17 Morgan Lacey Race 2 0
17 Kirsty Bowlay Race 1 0
18 Carly Fitton Race 2 0
18 Julia Muhlenberg Race 1 0
19 Hayley Cahill Race 1 0
19 Carol Trigger Race 2 0
20 Nikki Beavan Race 1 0
20 Linda Halfweeg Race 2 0


Carnivals